Most Recent Homeland Homes For Sale
| View All Homeland Homes For Sale | ||
|
25829 Ritter Ave, Homeland, CA 92548 | $40,250 4 beds 1 bath |
|
31070 Western View Dr, Homeland, CA 92548 | $109,000 2 beds 2 baths |
|
I 215 Hemet, Homeland, CA 92548 | $599,900 3 beds 3 baths |
Real Estate Resources |
Homeland Apartments
There are 286 apartments found in and near the Homeland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings