Most Recent Homeland Homes For Sale
| View All Homeland Homes For Sale | ||
|
31790 Via Del Senor, Homeland, CA 92548 | $446,300 4 beds 3 baths |
|
Sierra Verde Rd, Homeland, CA 92548 | $526,500 3 beds 3 baths |
|
Juniper Flats Rd, Homeland, CA 92548 | $185,000 4 beds 2 baths |
Real Estate Resources |
Homeland Apartments
There are 272 apartments found in and near the Homeland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings